Explore System Views for Physicians
We’ve added additional “pre-made” System Views to the Physician, Physician Group, and Hospital Explore pages! A preview of the latest to be added to the collection of Physician System Views includes Specialty Views for Cardiology, Nephrology, and Orthopedics!
Click the “Saved Views” button from either of these Explore pages to access the full list of System Views. Then, select a view to see the list of included metrics:
Share Custom Saved Views
You now have the ability to allow others in your organization to access the same list of metrics and filters you have added to your custom Saved View. Once your Saved View has been loaded on the Explore page, simply select the ‘Share View’ button to make your view immediately available to other users in your company.
For more information on System Views, and creating or sharing your own views, see Using Views.
PMPM Details – New County Averages table
Take a look at the new County Averages table – available on the PMPM Details page! This information allows you to see how your network’s physicians compare to one another, and they are grouped by beneficiary county!
The PMPM county averages are based on all beneficiaries who reside in the listed county.
For more information on this new table, as well as other features available from the Home page, see Home Page.
Renamed Metrics
Home Health Metrics |
|||
New Name |
Old Name |
Definition |
Line of Business |
Median LOS | Median Days per Stay | Median Length of Stay for all patients discharged from a home health stay during the one-year reporting period | HHA |
Annual Patient Count (FFS) | Annual Admissions | Count of distinct home health patients admitted during the one-year reporting period. | HHA |
Readmission Rate by Trella Diagnostic Group/Aggregated INS/ALL | Readmission Rate (This Agency)/Aggregated INS/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Blood & Immunological/ALL | Readmission Rate (This Agency)/Blood & Immunological/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Circulatory System/ALL | Readmission Rate (This Agency)/Circulatory System/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Congenital Anomalies/ALL | Readmission Rate (This Agency)/Congenital Anomalies/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Digestive System/ALL | Readmission Rate (This Agency)/Digestive System/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Ear & Mastoid Process/ALL | Readmission Rate (This Agency)/Ear & Mastoid Process/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Endocrine & Metabolic/ALL | Readmission Rate (This Agency)/Endocrine & Metabolic/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Eye & Adnexa/ALL | Readmission Rate (This Agency)/Eye & Adnexa/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Genitourinary System/ALL | Readmission Rate (This Agency)/Genitourinary System/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Infectious Diseases/ALL | Readmission Rate (This Agency)/Infectious Diseases/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Injury & Poisoning/ALL | Readmission Rate (This Agency)/Injury & Poisoning/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Mental Disorders/ALL | Readmission Rate (This Agency)/Mental Disorders/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Musculoskeletal System/ALL | Readmission Rate (This Agency)/Musculoskeletal System/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Neoplasms/ALL | Readmission Rate (This Agency)/Neoplasms/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Nervous System /ALL | Readmission Rate (This Agency)/Nervous System /ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Other Abnormal Findings/ALL | Readmission Rate (This Agency)/Other Abnormal Findings/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Perinatal Period/ALL | Readmission Rate (This Agency)/Perinatal Period/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Pregnancy & Childbirth/ALL | Readmission Rate (This Agency)/Pregnancy & Childbirth/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Respiratory System/ALL | Readmission Rate (This Agency)/Respiratory System/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Sepsis/ALL | Readmission Rate (This Agency)/Sepsis/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Skin Diseases/ALL | Readmission Rate (This Agency)/Skin Diseases/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/COVID-19/ALL | Readmission Rate (This Agency)/COVID-19/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Factors Influencing Health/ALL | Readmission Rate (This Agency)/Factors Influencing Health/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Median LOS | Median Days per Stay | Median Length of Stay for all patients discharged from a home health stay during the one-year reporting period | HHA |
Annual Patient Count (FFS) | Annual Admissions | Count of distinct home health patients admitted during the one-year reporting period. | HHA |
Readmission Rate by Trella Diagnostic Group/Aggregated INS/ALL | Readmission Rate (This Agency)/Aggregated INS/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Blood & Immunological/ALL | Readmission Rate (This Agency)/Blood & Immunological/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Circulatory System/ALL | Readmission Rate (This Agency)/Circulatory System/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Congenital Anomalies/ALL | Readmission Rate (This Agency)/Congenital Anomalies/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Digestive System/ALL | Readmission Rate (This Agency)/Digestive System/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Ear & Mastoid Process/ALL | Readmission Rate (This Agency)/Ear & Mastoid Process/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Endocrine & Metabolic/ALL | Readmission Rate (This Agency)/Endocrine & Metabolic/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Eye & Adnexa/ALL | Readmission Rate (This Agency)/Eye & Adnexa/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Genitourinary System/ALL | Readmission Rate (This Agency)/Genitourinary System/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Infectious Diseases/ALL | Readmission Rate (This Agency)/Infectious Diseases/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Injury & Poisoning/ALL | Readmission Rate (This Agency)/Injury & Poisoning/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Mental Disorders/ALL | Readmission Rate (This Agency)/Mental Disorders/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Musculoskeletal System/ALL | Readmission Rate (This Agency)/Musculoskeletal System/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Neoplasms/ALL | Readmission Rate (This Agency)/Neoplasms/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Nervous System /ALL | Readmission Rate (This Agency)/Nervous System /ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Other Abnormal Findings/ALL | Readmission Rate (This Agency)/Other Abnormal Findings/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Perinatal Period/ALL | Readmission Rate (This Agency)/Perinatal Period/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Pregnancy & Childbirth/ALL | Readmission Rate (This Agency)/Pregnancy & Childbirth/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Respiratory System/ALL | Readmission Rate (This Agency)/Respiratory System/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Sepsis/ALL | Readmission Rate (This Agency)/Sepsis/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Skin Diseases/ALL | Readmission Rate (This Agency)/Skin Diseases/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/COVID-19/ALL | Readmission Rate (This Agency)/COVID-19/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Readmission Rate by Trella Diagnostic Group/Factors Influencing Health/ALL | Readmission Rate (This Agency)/Factors Influencing Health/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Hospice Metrics |
|||
New Name |
Old Name |
Definition |
Line of Business |
Annual Patient Count (FFS) | Annual Admissions | Count of distinct hospice patients admitted during the one-year reporting period. | HOS |
Skilled Nursing Metrics |
|||
New Name |
Old Name |
Definition |
Line of Business |
Annual Patient Count (FFS) | Annual Admissions | Count of distinct skilled nursing patients admitted during the one-year reporting period. | SNF |
New Metrics
Home Health Metrics |
||
Name |
Description |
Line of Business |
CMS Payer Mix - Percent FFS | HHA | |
CMS Payer Mix - Percent MA | HHA | |
CMS Payer Mix - Percent Medicaid | HHA | |
Readmission Rate: 30-Day | The rate at which home health patients came from an inpatient setting, were newly admitted to home health care, and were subsequently readmitted to any hospital within 30 days of the first inpatient discharge; includes transfers (based on 2-years of discharges, shifted back 30 days) | HHA |
Home Health Visits | Count of home health visits (nurse, therapy, social worker, and home health aide) during the one-year reporting period | HHA |
ALOS | Average Length of Stay for all patients discharged from a home health stay during the one-year reporting period | HHA |
Average Daily Census (ADC) | Represents the average number of patients served daily during the one-year reporting period; calculated as sum of patient days divided by 365 | HHA |
Readmission Rate by Trella Diagnostic Group/ALL | Readmission rate for patients who were coded with the listed primary diagnosis. | HHA |
Average Visits per Billing Episode | Average number of visits per 30-day billing episode completed in home health during the one-year reporting period | HHA |
Episodes | Count of 30-day home health billing episodes during the one-year reporting period | HHA |
Hospital to HHA Admissions % (Same Day) | Percentage of inpatient discharges admitted to home health during the one-year reporting period who were admitted to home health on the same date as the initial inpatient discharge | HHA |
Hospital to HHA Admissions % (1 Day) | Percentage of inpatient discharges admitted to home health during the one-year reporting period who were admitted to home health within one day of the initial inpatient discharge | HHA |
Hospital to HHA Admissions % (4 Days) | Percentage of inpatient discharges admitted to home health during the one-year reporting period who were admitted to home health within four days of the initial inpatient discharge | HHA |
Hospital to HHA Admissions % (2 Days) | Percentage of inpatient discharges admitted to home health during the one-year reporting period who were admitted to home health within two days of the initial inpatient discharge | HHA |
Hospital to HHA Admissions % (5 Days) | Percentage of inpatient discharges admitted to home health during the one-year reporting period who were admitted to home health within five days of the initial inpatient discharge | HHA |
Hospital to HHA Admissions % (3 Days) | Percentage of inpatient discharges admitted to home health during the one-year reporting period who were admitted to home health within three days of the initial inpatient discharge | HHA |
Average Medicare Payment per Discharge - 2021 YTD | Average Medicare Payment per discharged stay during [[CurrentYr_FFS]] through [[ffs_qm0]] (Calendar YTD) | HHA |
% LUPA Billing Episodes | Percentage of 30-day home health billing episodes that were classified as a Low Utilization Payment Adjustment (LUPA) episode during the one-year reporting period | HHA |
Hospice Metrics |
||
Name |
Description |
Line of Business |
Average Daily Census (ADC) | Represents the average number of patients served daily during the one-year reporting period; calculated as sum of patient days divided by 365 | HOS |
Median LOS | Median Length of Stay for all patients discharged from Hospice during the one-year reporting period (does not include patients still in Hospice). | HOS |
CMS Payer Mix - Percent Medicaid | HOS | |
CMS Payer Mix - Percent FFS | HOS | |
CMS Payer Mix - Percent MA | HOS | |
% Discharges In < 7 Days | (Live Discharges with LOS <7 Days) / (Total Live Discharges) | HOS |
% Deaths or Discharges in < 7 Days | (Deaths & Live Discharges with LOS < 7 Days) / (Total Deaths & Live Discharges) | HOS |
% Live Discharges | (Live Discharges) / (Total Discharges [Deaths + Live Discharges]) | HOS |
% Deaths In < 7 Days | (Deaths with LOS <7 Days) / (Total Hospice Deaths) | HOS |
Average Medicare Payment per Discharge - 2021 YTD | Average Medicare Payment per discharged stay during [[CurrentYr_FFS]] through [[ffs_qm0]] (Calendar YTD) | HOS |
Skilled Nursing Metrics |
||
Name |
Description |
Line of Business |
CMS Payer Mix - Percent MA | SNF | |
CMS Payer Mix - Percent FFS | SNF | |
CMS Payer Mix - Percent Medicaid | SNF |
Comments
0 comments
Article is closed for comments.